La Fundación Violeta Barrios de Chamorro, una organización – supuestamente- “sin fines de lucro”, que nació iluminada con el espíritu de ser “guardianes” de la democracia y “vigilantes” del respeto a los derechos civiles de los nicaragüenses, repentinamente sufrió un giro radical de 180 grado; experimentó un cambio tan brusco que se volvió rentable al extremo que, a veces, Cristiana Chamorro no sabe ni cuánto dinero se maneja.
Esta Fundación de repente, así como lo lee, de la noche a la mañana, se convirtió en “una maquinita” de producir dinero.
Es que señalar al gobierno de “comunista”, de “dictatorial”, de “ultraizquierdista”, de “populista”, de “monáquico”, etc, etc, etc, tiene su recompensa y el reconocimiento es en millones de dólares.
Solamente la Agencia de los Estados Unidos para el Desarrollo Internacional, USAID, una agencia responsable de planificar y administrar la asistencia económica y humanitaria exterior de los Estados Unidos en todo el mundo, le hizo entrega de un primer aporte de un millón 600 mil dólares para el primer semestre del 2014.
En el documento, que se encuentra en poder de Nicaleaks, ese dinero se desglosa en pago del personal, así como mantenimiento de vehículos y gastos de oficina
Este es el documento:
FUNDACION VIOLETA BARRIOS DE CHAMORRO | ||||||||||
QUARTERLY ACCRUAL REPORT - USAID/NICARAGUA | ||||||||||
Cooperative Agreement No. AID-524-A-14-00001 | Grantee: | |||||||||
Name of Project: Strengthening Media Program | Reporter Quarter: June 15, 2014 | |||||||||
A | B | C | D | E | F | |||||
APPROVED BUDGET LINE ITEM | UNIT | TOTAL OBLIGATED BUDGET | CUMULATIVE PROJECT EXPENDITURES THROUNGH | Project Expenditures for the Reported Quarter | ESTIMATED CUMULATIVE PROJECT EXPENDITURES THRU | BUDGET BALANCE | NO FEDERAL CONTRIBUTION | |||
STAFF | 36 | JUNE 15 | JUNE 30 | JULY 15 | AGOST | Total for this period | ||||
Executive Director | 2,600 | 93,600 | 2,600 | 2,600 | 2,600 | 91,000 | ||||
Project Manager | 4,110 | 147,960 | - | - | - | 147,960 | ||||
Grants, Monitoring and Evaluation Manager: | 2,300 | 82,800 | - | - | - | 82,800 | ||||
Communications, Branding and Marketing Manager: | 2,300 | 82,800 | - | - | - | 82,800 | ||||
Financial Administrative Manager | 2,300 | 82,800 | 2,300 | 2,300 | 2,300 | 80,500 | ||||
Accountant: | 1,000 | 36,000 | 1,000 | 1,000 | 1,000 | 35,000 | ||||
Accounting Assistant: | 500 | 18,000 | - | - | - | 18,000 | ||||
Project Assistant: | 400 | 14,400 | 400 | 400 | 400 | 14,000 | ||||
Driver | 142 | - | - | - | - | |||||
Afanadora | 142 | - | - | - | - | |||||
Sub total staff | 15,510 | 558,360 | 6,300 | 6,300 | 6,300 | 552,060 | ||||
- | - | - | ||||||||
Benefits according to law | - | - | - | |||||||
Inss 17% | 2,637 | 94,921 | 1,071 | 1,071 | 1,071 | 93,850 | ||||
Inatec 2% | 310 | 11,167 | 126 | 126 | 126 | 11,041 | ||||
13 avo mes .08333333 | 1,292 | 46,530 | 525 | 525 | 525 | 46,005 | ||||
Liquidación 0.08333333 | 1,292 | 46,530 | 525 | 525 | 525 | 46,005 | ||||
Sub toal Benefits | 5,532 | 199,148 | 2,247 | 2,247 | 2,247 | 196,901 | ||||
- | - | - | ||||||||
Travel and transportation | - | - | - | |||||||
per diem | 150 | 4,500 | - | - | 4,500 | |||||
Vehiculo (Depreciación ) | 22,050 | - | - | - | - | |||||
vehicle depreciation allocated to the program | 11,910 | - | - | - | ||||||
Mantto. Truck | 110 | - | - | - | ||||||
Vehicle Insurance | 630 | - | - | - | ||||||
Vehicle Tires | 752 | - | - | - | ||||||
fuels | 200 | 7,200 | - | - | - | 7,200 | ||||
Sub total Travel and transportation | 13,752 | 11,700 | - | - | - | - | 11,700 | |||
- | - | - | ||||||||
Equipment, Supplies and communications | - | - | - | |||||||
hardware | 17,338 | - | - | - | 17,338 | |||||
Supplies | 100 | 3,600 | - | - | - | 3,600 | ||||
Communications Plan | 288 | 10,350 | - | - | - | 10,350 | ||||
Depreciation of equipment Ofic | 150 | - | - | - | - | |||||
Subtotal Equipment, Supplies and Communications | 31,288 | - | - | - | - | 31,288 | ||||
- | - | - | ||||||||
Office rental and Basic Services | - | - | - | |||||||
Utilities (power, internet, cel Tel.) | - | 23,756 | - | - | - | 23,756 | ||||
Mantto. And software for computer equipment | 100 | 2,000 | - | - | 2,000 | |||||
Lower cleaning costs and miscellaneous | 39 | 2,191 | - | - | - | 2,191 | ||||
Office Rental | - | 72,870 | 3,639 | 3,639 | 3,639 | 69,231 | ||||
Subtotal Office Holiday and Basic Services | 139 | 100,817 | - | - | - | - | 100,817 | |||
- | - | - | ||||||||
SUB DONATIONS | - | - | - | |||||||
Right to revalue the LE, AIP and Quality Journalism | - | - | - | |||||||
Developed journalists and upgrade primary partners | 33,000 | - | - | 33,000 | ||||||
Promotion of LE and AIP | 65,000 | - | - | 65,000 | ||||||
LE monitoring and AIP | 30,000 | - | - | 30,000 | ||||||
Market Surveys and Hearings | 60,000 | - | - | 60,000 | ||||||
Sub Total revalue the Sun. The LE, AIP and Cal .... | 188,000 | - | - | 188,000 | ||||||
- | - | - | ||||||||
Promote Media Pluralism and Diversity Agenda | - | - | - | |||||||
Diversity and Pluralism emphasis on Gender and Juv. | 60,000 | - | - | 60,000 | ||||||
Production of Investigative Journalism | 60,000 | - | - | 60,000 | ||||||
Citizen Participation | 22,800 | - | - | 22,800 | ||||||
Sub Total Promoting Pluralism and Diversity .... | 142,800 | - | - | 142,800 | ||||||
- | - | - | ||||||||
Technological Innovations and Social Networking | - | - | - | |||||||
Equipment | 140,000 | - | - | 140,000 | ||||||
Support mounting digital platforms | 55,000 | - | - | 55,000 | ||||||
Sub Total Soc Technological Innovations and Networks | 195,000 | - | - | 195,000 | ||||||
- | - | - | ||||||||
10% reservation for innovation | 42,368 | - | - | 42,368 | ||||||
SUB SUB TOTAL DONATIONS | 568,168.0 | - | - | 568,168 | ||||||
- | - | - | ||||||||
DIRECT EXECUTION FVBCH | - | - | - | |||||||
Fund Branding and Marking | 30,000 | - | - | 30,000 | ||||||
Institutional Strengthening Fund | 75,519 | 837 | 837 | 837 | 74,682 | |||||
Sub Total Direct Implementation FVBCH | 105,519 | - | - | - | 105,519 | |||||
- | - | - | ||||||||
Other Direct Costs | - | - | - | |||||||
Fund for Translations | 15,000 | - | - | - | 15,000 | |||||
Annual Audit | 10,000 | - | - | 10,000 | ||||||
Sub Total Other Direct Costs | 25,000 | - | - | - | - | 25,000 | ||||
- | - | - | ||||||||
Total Direct Costs with USAID funds | 1600,000 | - | - | 1600,000 | ||||||
Total 10% Counterpart funds FVBCH | - | - | - | |||||||
TOTAL PROGRAM COSTS | 1600,000 | 8,547 | 4,476 | 13,023 | 13,023 | 1586,977 | ||||
Managua, July 16, 2014 | ||||||||||
Prepared by: | Reviewed by: | Approved by: | ||||||||
Marcos Fletes | Martha Lorena Chacón S. | Cristiana Chamorro B. | ||||||||
Accountant | Finance and Administration | Executive Direct | ||||||||
Date: | Date: | Date: |
http://nicaleaks.com/noticias/item/5364-es-%E2%80%9Churacan%E2%80%9D-de-dolares-lo-que-recibe-cristiana